来源: Investors.com
基金排名时间是2020年3月。
Best U.S. Diversified Stock Funds
Symbol | 1-year total return | 3-year avg annual return | 5-year avg annual return | 10-year avg annual return | Morningstar category | Closed to new inv | |
---|---|---|---|---|---|---|---|
Benchmark: S&P 500 | 31.49 | 15.27 | 11.70 | 13.56 | |||
Virtus KAR Small-Cap Growth I | PXSGX | 40.26 | 27.98 | 21.49 | 18.99 | Small Growth | Yes |
T. Rowe Price New Horizons | PRNHX | 37.71 | 23.51 | 16.24 | 18.80 | Mid-Cap Growth | Yes |
Fidelity Advisor Growth Opps M | FAGOX | 39.95 | 28.87 | 17.42 | 17.59 | Large Growth | No |
Akre Focus Instl | AKRIX | 35.35 | 23.19 | 15.85 | 17.43 | Large Growth | No |
Fidelity OTC | FOCPX | 39.22 | 23.15 | 16.39 | 17.11 | Large Growth | No |
Morgan Stanley Insight I | CPODX | 33.40 | 30.53 | 18.35 | 17.11 | Large Growth | No |
Lord Abbett Micro Cap Growth I | LMIYX | 34.56 | 24.18 | 12.84 | 16.74 | Small Growth | No |
Fidelity Growth Company | FDGRX | 38.42 | 21.81 | 15.62 | 16.69 | Large Growth | Yes |
Edgewood Growth Instl | EGFIX | 34.18 | 22.78 | 16.42 | 16.49 | Large Growth | No |
Wasatch Ultra Growth | WAMCX | 38.06 | 26.16 | 17.41 | 16.30 | Small Growth | No |
AB Small Cap Growth A | QUASX | 35.77 | 21.89 | 13.75 | 16.11 | Small Growth | No |
Federated Kaufmann Small Cap A | FKASX | 33.97 | 25.45 | 17.00 | 16.11 | Small Growth | No |
Virtus KAR Small-Cap Core I | PKSFX | 40.19 | 22.89 | 17.10 | 16.11 | Mid-Cap Growth | Yes |
Baron Partners Retail | BPTRX | 44.99 | 23.18 | 13.60 | 16.09 | Mid-Cap Growth | No |
Principal MidCap R5 | PMBPX | 42.67 | 18.49 | 13.15 | 15.97 | Mid-Cap Growth | Yes |
Glenmede Quant US Large Cap Gr Eq | GTLLX | 34.84 | 17.88 | 12.82 | 15.97 | Large Growth | No |
Delaware Smid Cap Growth A | DFCIX | 35.33 | 22.34 | 13.40 | 15.89 | Mid-Cap Growth | No |
Janus Henderson VIT Enterprise Instl | JAAGX | 35.48 | 19.80 | 14.98 | 15.85 | Mid-Cap Growth | No |
Fidelity Blue Chip Growth | FBGRX | 33.44 | 22.43 | 14.65 | 15.84 | Large Growth | No |
JPMorgan Growth Advantage A | VHIAX | 35.81 | 21.78 | 14.65 | 15.76 | Large Growth | No |
T. Rowe Price Instl Mid-Cap Equity Gr | PMEGX | 33.09 | 17.92 | 13.40 | 15.70 | Mid-Cap Growth | Yes |
Wells Fargo Growth Inst | SGRNX | 37.65 | 23.21 | 13.87 | 15.69 | Large Growth | No |
Franklin DynaTech A | FKDNX | 36.38 | 25.00 | 16.49 | 15.66 | Large Growth | No |
Touchstone Sands Capital Inst Gr | CISGX | 32.92 | 23.92 | 11.75 | 15.61 | Large Growth | No |
PIMCO StocksPLUS Absolute Return Instl | PSPTX | 33.12 | 15.85 | 11.79 | 15.58 | Large Blend | No |
Principal LargeCap Growth I Instl | PLGIX | 34.83 | 23.17 | 15.34 | 15.49 | Large Growth | No |
JPMorgan Large Cap Growth I | SEEGX | 39.04 | 24.39 | 15.20 | 15.49 | Large Growth | No |
Eaton Vance Atlanta Capital SMID-Cap I | EISMX | 34.44 | 16.65 | 14.14 | 15.45 | Mid-Cap Growth | Yes |
Fidelity Growth Discovery | FDSVX | 33.79 | 21.58 | 14.16 | 15.45 | Large Growth | No |
VALIC Company II Small Cap Growth | VASMX | 37.69 | 22.92 | 14.62 | 15.45 | Small Growth | No |
Fidelity Advisor Equity Growth I | EQPGX | 34.01 | 21.83 | 14.25 | 15.43 | Large Growth | No |
William Blair Large Cap Growth I | LCGFX | 36.35 | 23.50 | 15.61 | 15.41 | Large Growth | No |
Victory RS Small Cap Equity A | GPSCX | 38.49 | 20.40 | 12.18 | 15.40 | Small Growth | Yes |
Janus Henderson Enterprise D | JANEX | 35.21 | 19.20 | 14.42 | 15.38 | Mid-Cap Growth | Yes |
DF Dent Premier Growth Investor | DFDPX | 42.90 | 24.27 | 14.82 | 15.37 | Large Growth | No |
Value Line Mid Cap Focused | VLIFX | 35.30 | 19.30 | 14.16 | 15.34 | Mid-Cap Growth | No |
Wasatch Micro Cap | WMICX | 42.23 | 25.68 | 16.17 | 15.34 | Small Growth | No |
JPMorgan Small Cap Growth A | PGSGX | 37.10 | 22.57 | 14.20 | 15.30 | Small Growth | No |
Artisan Small Cap Investor | ARTSX | 40.14 | 22.03 | 13.99 | 15.27 | Small Growth | Yes |
Federated Kaufmann Large Cap Instl | KLCIX | 38.14 | 19.56 | 13.02 | 15.26 | Large Growth | No |
Loomis Sayles Growth Y | LSGRX | 31.72 | 19.43 | 14.69 | 15.25 | Large Growth | Yes |
T. Rowe Price New America Growth | PRWAX | 35.03 | 22.55 | 15.22 | 15.24 | Large Growth | No |
Fidelity Small Cap Growth | FCPGX | 36.31 | 18.83 | 14.52 | 15.18 | Small Growth | Yes |
BNY Mellon Sm/Md Cp Gr I | SDSCX | 39.14 | 20.11 | 13.43 | 15.07 | Mid-Cap Growth | No |
T. Rowe Price Mid-Cap Growth | RPMGX | 31.53 | 17.17 | 12.75 | 15.06 | Mid-Cap Growth | Yes |
Putnam Growth Opportunities A | POGAX | 36.42 | 22.25 | 14.44 | 15.03 | Large Growth | No |
AB Large Cap Growth A | APGAX | 33.77 | 21.44 | 15.26 | 15.01 | Large Growth | No |
BlackRock Mid-Cap Growth Equity Instl | CMGIX | 36.19 | 23.56 | 15.74 | 15.00 | Mid-Cap Growth | No |
Voya Large-Cap Growth W | IGOWX | 32.60 | 19.14 | 13.25 | 14.97 | Large Growth | No |
Touchstone Large Company Growth Instl | DSMLX | 36.53 | 21.55 | 13.46 | 14.95 | Large Growth | No |
Fidelity Trend | FTRNX | 35.88 | 19.50 | 13.45 | 14.94 | Large Growth | No |
Virtus Zevenbergen Innovative Gr Stk A | SAGAX | 36.73 | 26.61 | 16.21 | 14.93 | Large Growth | No |
Wells Fargo Discovery Admin | WFDDX | 39.26 | 18.70 | 12.09 | 14.91 | Mid-Cap Growth | No |
American Century Ultra Inv | TWCUX | 34.60 | 21.35 | 14.64 | 14.91 | Large Growth | No |
Principal SmallCap Growth I Instl | PGRTX | 33.59 | 16.87 | 12.03 | 14.89 | Small Growth | No |
VY Baron Growth I | IBGIX | 38.97 | 20.65 | 12.04 | 14.89 | Mid-Cap Growth | No |
The Investment House Growth | TIHGX | 32.82 | 19.37 | 13.14 | 14.84 | Large Growth | No |
Laudus US Large Cap Growth | LGILX | 32.58 | 21.87 | 14.15 | 14.78 | Large Growth | No |
Wasatch Core Growth | WGROX | 33.26 | 16.89 | 12.90 | 14.77 | Small Growth | Yes |
MFS Mid Cap Growth A | OTCAX | 37.43 | 20.42 | 13.68 | 14.76 | Mid-Cap Growth | No |
MassMutual Select Mid Cap Growth R5 | MGRFX | 32.06 | 16.77 | 12.31 | 14.73 | Mid-Cap Growth | Yes |
VY T. Rowe Price Divers Mid Cap Gr I | IAXIX | 37.20 | 18.33 | 12.67 | 14.71 | Mid-Cap Growth | No |
State Street Instl Premier Growth Eq Inv | SSPGX | 38.10 | 20.26 | 13.15 | 14.71 | Large Growth | No |
VALIC Company I Small Cap Agrsv Gr | VSAGX | 38.60 | 20.54 | 12.59 | 14.67 | Small Growth | No |
Invesco Oppenheimer Discovery A | OPOCX | 36.74 | 19.40 | 12.59 | 14.64 | Small Growth | Yes |
T. Rowe Price Tax-Efficient Equity | PREFX | 36.04 | 20.47 | 13.75 | 14.64 | Large Growth | No |
T. Rowe Price Diversified Mid Cap Gr | PRDMX | 37.90 | 18.56 | 12.83 | 14.60 | Mid-Cap Growth | No |
Brown Advisory Growth Equity Inv | BIAGX | 40.48 | 24.38 | 14.80 | 14.58 | Large Growth | No |
Hartford Core Equity Y | HGIYX | 33.84 | 17.16 | 12.70 | 14.56 | Large Blend | No |
MassMutual Select Fundamental Growth R5 | MOTCX | 33.20 | 19.47 | 13.44 | 14.56 | Large Growth | No |
PGIM Jennison Focused Growth Z | SPFZX | 32.93 | 22.90 | 15.11 | 14.55 | Large Growth | No |
Harbor Capital Appreciation Instl | HACAX | 33.28 | 21.68 | 14.62 | 14.55 | Large Growth | No |
JHFunds2 Capital Appreciation NAV | JHCPX | 33.20 | 21.69 | 14.65 | 14.53 | Large Growth | No |
Invesco Oppenheimer Discv Mid Cap Gr Y | OEGYX | 39.31 | 18.81 | 12.73 | 14.52 | Mid-Cap Growth | No |
Hartford Disciplined Equity HLS IA | HIAGX | 34.12 | 17.02 | 12.61 | 14.51 | Large Blend | No |
GuideStone Funds Growth Equity Instl | GGEYX | 34.79 | 21.80 | 13.59 | 14.51 | Large Growth | No |
Columbia Small Cap Growth I Inst | CMSCX | 40.94 | 21.14 | 15.83 | 14.48 | Small Growth | No |
Alger Capital Appreciation Ptfl I-2 | ALVOX | 33.58 | 20.49 | 13.30 | 14.46 | Large Growth | No |
Ave Maria Growth | AVEGX | 37.09 | 19.69 | 13.33 | 14.44 | Large Growth | No |
ClearBridge Large Cap Growth A | SBLGX | 31.69 | 17.95 | 13.85 | 14.39 | Large Growth | No |
Alger Spectra A | SPECX | 32.15 | 19.73 | 12.90 | 14.38 | Large Growth | No |
MassMutual Premier Disciplined Gr Svc | DEIGX | 33.34 | 17.96 | 12.70 | 14.37 | Large Growth | No |
TIAA-CREF Quant Large-Cap Growth Instl | TLIIX | 32.68 | 18.43 | 13.90 | 14.36 | Large Growth | No |
JPMorgan Mid Cap Growth I | HLGEX | 39.66 | 19.71 | 12.06 | 14.36 | Mid-Cap Growth | No |
Vanguard US Growth Investor | VWUSX | 33.41 | 20.89 | 13.72 | 14.35 | Large Growth | No |
Putnam Sustainable Leaders A | PNOPX | 35.84 | 20.22 | 13.25 | 14.30 | Large Growth | No |
Nationwide Dynamic US Growth R6 | MUIGX | 37.56 | 19.95 | 13.35 | 14.29 | Large Blend | No |
Baron Asset Retail | BARAX | 37.62 | 20.12 | 12.97 | 14.28 | Mid-Cap Growth | No |
Columbia Select Large Cap Growth Inst | UMLGX | 37.92 | 21.01 | 11.82 | 14.27 | Large Growth | No |
Transamerica Large Growth R4 | TGWFX | 34.27 | 20.98 | 14.20 | 14.25 | Large Growth | No |
MFS Massachusetts Inv Gr Stk A | MIGFX | 39.91 | 21.97 | 14.00 | 14.22 | Large Growth | No |
Baron Fifth Avenue Growth Retail | BFTHX | 33.97 | 23.96 | 14.68 | 14.22 | Large Growth | No |
AB Concentrated Growth Advisor | WPSGX | 39.67 | 20.36 | 13.23 | 14.21 | Large Growth | No |
Voya Large Cap Growth Port S | IEOSX | 32.41 | 18.97 | 13.13 | 14.21 | Large Growth | No |
PGIM Jennison Growth A | PJFAX | 32.73 | 21.36 | 14.30 | 14.20 | Large Growth | No |
Nuveen Winslow Large-Cap Growth ESG I | NVLIX | 33.43 | 22.43 | 13.88 | 14.19 | Large Growth | No |
Elfun Trusts | ELFNX | 35.57 | 18.05 | 12.16 | 14.18 | Large Growth | No |
Ivy Large Cap Growth A | WLGAX | 36.44 | 21.57 | 14.18 | 14.16 | Large Growth | No |
Wells Fargo Endeavor Select A | STAEX | 38.66 | 24.36 | 14.74 | 14.13 | Large Growth | No |
Meridian Enhanced Equity Legacy | MEIFX | 44.97 | 22.60 | 15.18 | 14.11 | Large Growth | Yes |
Alger Capital Appreciation Instl I | ALARX | 33.12 | 20.02 | 13.03 | 14.09 | Large Growth | No |
Alger Focus Equity I | ALGRX | 33.92 | 21.98 | 14.45 | 14.09 | Large Growth | No |
Wasatch Small Cap Growth Investor | WAAEX | 40.15 | 20.87 | 12.98 | 14.08 | Small Growth | Yes |
Tocqueville Opportunity | TOPPX | 44.77 | 22.01 | 11.71 | 14.08 | Mid-Cap Growth | No |
Janus Henderson Research D | JNRFX | 35.40 | 18.45 | 12.19 | 14.06 | Large Growth | Yes |
Congress Large Cap Growth Institutional | CMLIX | 34.97 | 20.01 | 13.44 | 14.05 | Large Growth | No |
Wells Fargo Large Cap Growth Inst | STNFX | 33.09 | 21.45 | 12.93 | 14.04 | Large Growth | No |
TCW Select Equities I | TGCEX | 36.02 | 22.68 | 13.75 | 14.03 | Large Growth | No |
Commerce Growth | CFGRX | 35.55 | 19.67 | 14.46 | 14.02 | Large Growth | No |
Baron Opportunity Retail | BIOPX | 40.29 | 28.66 | 15.45 | 14.02 | Large Growth | No |
MFS Growth B | MEGBX | 36.32 | 21.51 | 14.11 | 14.01 | Large Growth | No |
Baron Growth Retail | BGRFX | 40.14 | 20.01 | 11.89 | 13.98 | Mid-Cap Growth | No |
Eaton Vance Atlanta Capital Focused Gr I | EILGX | 38.37 | 24.28 | 15.33 | 13.98 | Large Growth | No |
DWS Capital Growth S | SCGSX | 36.93 | 19.25 | 13.81 | 13.95 | Large Growth | No |
American Century Select Inv | TWCIX | 36.31 | 19.20 | 13.98 | 13.95 | Large Growth | No |
Carillon Eagle Mid Cap Growth A | HAGAX | 34.48 | 17.82 | 12.27 | 13.95 | Mid-Cap Growth | No |
Janus Henderson VIT Forty Instl | JACAX | 37.16 | 22.16 | 15.89 | 13.94 | Large Growth | No |
American Century Focused Dynamic Gr I | ACFSX | 32.60 | 24.02 | 14.31 | 13.93 | Large Growth | No |
Columbia Large Cap Growth V | GAEGX | 35.83 | 18.45 | 12.76 | 13.92 | Large Growth | Yes |
Value Line Premier Growth | VALSX | 36.59 | 19.21 | 12.69 | 13.92 | Mid-Cap Growth | No |
DWS Large Cap Focus Growth S | SCQGX | 37.28 | 19.00 | 13.78 | 13.91 | Large Growth | No |
Calvert Equity A | CSIEX | 36.50 | 21.72 | 13.86 | 13.88 | Large Growth | No |
MainStay Large Cap Growth A | MLAAX | 33.39 | 22.18 | 13.47 | 13.88 | Large Growth | No |
Frost Growth Equity Inst | FICEX | 33.49 | 21.56 | 13.99 | 13.85 | Large Growth | No |
Pioneer Fundamental Growth A | PIGFX | 33.84 | 17.71 | 12.45 | 13.84 | Large Growth | No |
American Century Small Cap Growth Inv | ANOIX | 36.74 | 17.85 | 11.73 | 13.83 | Small Growth | No |
MFS New Discovery I | MNDIX | 41.12 | 20.69 | 13.44 | 13.80 | Small Growth | No |
TCM Small Cap Growth | TCMSX | 33.25 | 16.14 | 12.47 | 13.79 | Small Growth | No |
Virtus KAR Mid-Cap Growth A | PHSKX | 42.34 | 26.90 | 16.39 | 13.76 | Mid-Cap Growth | No |
Invesco Summit P | SMMIX | 38.66 | 20.51 | 13.81 | 13.76 | Large Growth | Yes |
BNY Mellon Small Cap Gr I | SSETX | 34.51 | 16.43 | 12.45 | 13.75 | Small Growth | No |
BNY Mellon Large Cap Growth A | DAPAX | 34.90 | 18.73 | 13.05 | 13.74 | Large Growth | No |
Harbor Mid Cap Growth Instl | HAMGX | 39.05 | 21.82 | 12.96 | 13.74 | Mid-Cap Growth | No |
Neuberger Berman Small Cap Growth Inv | NBMIX | 34.50 | 22.07 | 12.76 | 13.70 | Small Growth | Yes |
American Century Growth Inv | TWCGX | 35.40 | 20.11 | 13.54 | 13.68 | Large Growth | No |
Goldman Sachs Strategic Growth Instl | GSTIX | 35.57 | 20.57 | 13.02 | 13.67 | Large Growth | No |
Wells Fargo Omega Growth A | EKOAX | 36.72 | 22.45 | 13.19 | 13.67 | Large Growth | No |
Alger Weatherbie Specialized Gr Prt I-2 | AAMOX | 38.31 | 22.39 | 13.64 | 13.60 | Mid-Cap Growth | No |
JHancock US Global Leaders Growth A | USGLX | 33.01 | 19.97 | 13.45 | 13.59 | Large Growth | No |
Comments