声明:本文不构成专业意见,投资建议请咨询专业持牌人士。本人亦不对信息真实与准确性负责,不对任何人投资盈亏负责。ARK 盘后发的邮件不代表他们全部的当天交易。
今天女神继续以她的 “disruptive innovation" 思路在科技、生药两个版块进行大手笔的买卖。要点有:
1. TSLA 小小地调仓,大家需要观察,但是不必恐慌。
2. 今日大量加仓百度、腾讯和 ZM,量都很大。我个人对中概的想法我以前发帖经常说,今天不重复了。至于 ZM,疫情仍然很严重,世界多地继续封城,ZM 盈利应该不会太差(预计3月初报 ER)。但是别忘了上次 Q3 的 ER 虽然很好,beat 预期,那天股价照样大跌。MM 的操盘是很难说的。从图形上看,现在是下降通道,如果后面几天确定在20天均线下缘站稳了,还有上升的空间。否则很难说。
2. 生药版块,TAK 是一直买,买了很久的了。昨天开仓的施贵宝 BMY 今天继续加。如果你在考虑要不要跟进,请看看我昨晚的帖子(在这)。我昨晚说,需要等确定66这里有没有突破,结果今天来了一个hanging man。这个股票会非常考研你的耐心。我分析认为,这种股票买入,是女股神避险的操作。她在访谈中曾经提到会买 “类现金” 股票,闲时当成现金,忙时拿来买货。
上菜了:
Latest Trades
Fund | Date | Direction | Ticker | CUSIP | Company | Shares | % of ETF | |
1 | ARKG | 01/12/2021 | Buy | BMY | 110122108 | BRISTOL-MYERS SQUIBB CO | 764,966 | 0.5334 |
2 | ARKG | 01/12/2021 | Buy | TAK | 874060205 | TAKEDA PHARMACEUTICAL CO LTD | 137,400 | 0.0268 |
3 | ARKG | 01/12/2021 | Buy | VRTX | 92532F100 | VERTEX PHARMACEUTICALS INC | 206,000 | 0.5108 |
4 | ARKG | 01/12/2021 | Sell | PACB | 69404D108 | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 379,117 | 0.1393 |
5 | ARKK | 01/12/2021 | Buy | ZM | 98980L101 | ZOOM VIDEO COMMUNICATIONS INC | 318,811 | 0.5047 |
6 | ARKK | 01/12/2021 | Buy | TCEHY | 88032Q109 | TENCENT HOLDINGS LTD | 520,349 | 0.1850 |
7 | ARKK | 01/12/2021 | Buy | REGN | 75886F107 | REGENERON PHARMACEUTICALS INC | 42,965 | 0.1025 |
8 | ARKK | 01/12/2021 | Buy | NVS | 66987V109 | NOVARTIS AG | 199,208 | 0.0869 |
9 | ARKK | 01/12/2021 | Buy | BIDU | 056752108 | BAIDU INC | 452,528 | 0.5048 |
10 | ARKK | 01/12/2021 | Sell | NSTG | 63009R109 | NANOSTRING TECHNOLOGIES INC | 33,882 | 0.0107 |
11 | ARKK | 01/12/2021 | Sell | ONVO | 68620A203 | ORGANOVO HOLDINGS INC | 11,709 | 0.0007 |
12 | ARKK | 01/12/2021 | Sell | MCRB | 81750R102 | SERES THERAPEUTICS INC | 75,715 | 0.0094 |
13 | ARKK | 01/12/2021 | Sell | CGEN | M25722105 | COMPUGEN LTD | 58,241 | 0.0035 |
14 | ARKK | 01/12/2021 | Sell | TSLA | 88160R101 | TESLA INC | 126,276 | 0.5055 |
15 | ARKQ | 01/12/2021 | Buy | TDY | 879360105 | TELEDYNE TECHNOLOGIES INC | 36,400 | 0.6183 |
16 | ARKQ | 01/12/2021 | Buy | ESLT | M3760D101 | ELBIT SYSTEMS LTD | 1,678 | 0.0100 |
17 | ARKQ | 01/12/2021 | Buy | BIDU | 056752108 | BAIDU INC | 46,619 | 0.5034 |
18 | ARKQ | 01/12/2021 | Sell | FLIR | 302445101 | FLIR SYSTEMS INC | 429,010 | 1.0248 |
19 | ARKQ | 01/12/2021 | Sell | SPLK | 848637104 | SPLUNK INC | 59,367 | 0.4392 |
20 | ARKQ | 01/12/2021 | Sell | TSLA | 88160R101 | TESLA INC | 13,179 | 0.4991 |
21 | ARKW | 01/12/2021 | Buy | BIDU | 056752108 | BAIDU INC | 62,632 | 0.6429 |
22 | ARKW | 01/12/2021 | Buy | ZM | 98980L101 | ZOOM VIDEO COMMUNICATIONS INC | 88,906 | 1.2858 |
23 | ARKW | 01/12/2021 | Sell | TSLA | 88160R101 | TESLA INC | 16,898 | 0.6161 |
加料:
Comments